Most Recent Albany Homes For Sale
| View All Albany Homes For Sale | ||
|
2504 Big Oak Ct, Albany, GA 31721 | $73,000 4 beds, 2.5 baths |
|
2209 12th Ave, Albany, GA 31707 | $96,000 3 beds, 1.5 baths |
|
715 Cantrell Ln, Albany, GA 31705 | $22,000 4 beds, 2 baths |
Real Estate Resources |
Albany Apartments
There are 5 apartments found in and near the Albany area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.679 | 4.581% | $585 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.959% | $585 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings