Most Recent Albany Homes For Sale
| View All Albany Homes For Sale | ||
|
4832 Impala Ln, Albany, GA 31705 | $110,000 3 beds 1.5 baths |
|
1305 W Highland Ave, Albany, GA 31707 | $52,000 3 beds 1 bath |
|
4408 Northcreek Ct, Albany, GA 31721 | $189,900 4 beds 2.5 baths |
Real Estate Resources |
Albany Apartments
There are 3 apartments found in and near the Albany area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings